From RBOSE
Projects coordinated with PMS
(this table is auto-updated)
| Project name | Description | PMS Link |
|---|---|---|
| Project Management System | Design and develop a new flexible Project Management system for rbose projects... | project-managment |
| RBOSE Website | RBOSE Website... | rbose-website |
| Wiki | Develop and maintain the "Wiki":http://rbose.org/wiki/Main_Page... | mwiki |
| IRC | IRC server development... | irc |
| Webcore | The idea of this project is to allow multiple developers/teams to develop parts of the web environment, to create a complete system with shared elements and data, in a language-agnostic environment. T... | webcore |
| RBOSE Meetings | Project to organize meetings and keep people updated. "documentation":http://rbose.org/wiki/Meetings... | rbose-meetings |
| AnarchNet | AnarchNet is a P2P-framework on top of kademlia DHT with identity & trust/reputation management ... | anarchnet |
| Organizing | ... | org |
| rBOTse | Development and maintenance of the python bot. ... | supybot |
| RBOSE Core Documents | Creation and development of the necessary minimum of common RBOSE core content and blueprints, which describes Why? How? and What? we are doing on the platform. These documents are meant to be publish... | coredocs |
| RBOSE.edu | Throughout history there has been several different kinds of educational institutions whose main goal is to teach students and imprint current doctrines and dogmas. The RBOSE Education platform is a t... | education |
| Hardware | ... | hardware |
| RBOSE IT | RBOSE IT Infrastructure... | rboseit |
| RBOSE Servers | Design and maintenance of a server network with a redundant Internet access, load-balancers, sync and backup systems.... | rbose-servers |
| Scalable Community Space | Project dedicated to design scalable, flexible, practical, modular and replicable open source housing and construction systems, including architectural, economical, cultural, ecological, technological... | scs |
| Graphic Design | Project with objectives to design layouts, templates, skins, banners and other required graphical elements.... | graphic-design |
| Environmental Monitoring | EM is a child project of OSF. The current focus is managing data acquisition from indoor herb farms by using microcontrollers and easily obtainable and usable electronics. ... | sensornetworks |
| Jeenode networks | The project of establishing sensor networks using jeenode microcontrollers.... | jeenodesensors |
| Sensor design | Dedicated to the design of input nodes. ... | sensornodes |
| Karma | The Karma site is intended to be a free and open environment where people can work together. The site is focused on sharing resources that people already have. Resources could be anything from physica... | resourcemanagment |
| Conceptual design | To initiate the project and give the coding process a clear goal, this sub-project is focused on designing the out-line of the system, graphically and in text.... | karmadesign |
| Portable homes | For the traveling developer, a reliable and portable home is an uncompromisable resource. With designs and ideas being distributed with open source licenses, this project could serve as a basis to ful... | portablehomes |
| Tensile structure design | http://en.wikipedia.org/wiki/Tensile_architecture... | tensile |
| BT1 | Background: With inspiration from Anders J's webpage [1] providing the design for a three-person teepee, i wanted to find an optimized tent solution for my bike travels. This resulted in an experimen... | btone |
| Chemical Industry | Background:
add: [add topic] Reasoning: Humanity is rapidly approaching an economy where decreasing natural resource access will inhibit the size of our production networks. This calls for indus... | lci |
| Polylactic acid | Background:
PLA is a bioplastic that can be derived from starch of corn, among various renewable sources. It is currently used as prototyping material in the RepRap project. Reasoning: Materially... | pla |
| 3D Database | This project wants to create a database for various 3D-models, renderings, textures, materials etc for people to download and use for free.... | 3d-database |
| CNC | CNC stands for the Computer Numerical Control. The goal of this project is to provide high precision tools fundamental for further production and to ensure that all parts of it can be easily and effic... | cnc |
| Test | This project is meant to be a test area. All futures are enabled within this project, and among them are forums. Please feel free to post here and try how the pms works.... | test |
| Programming 101 | What the title says; Programming Book reviews and application. Learning and enhancing programming skills 101 through tutorial and other methods. Information will be posted on RBOSE wiki as well. ... | program101 |
| Mumble | Support for Mumble and maintenance of the Murmur server.... | mumble |
| nobody | Maintenance Development of supybot (rBOTse clone) :D http://rbose.org/wiki/IRC/Bot... | identifier |
| Develpment blueprint | As a foundation for coming development cycles within the environment, the dev blueprint will serve as a platform defining the tools at hand for the contributor when establishing the information flow f... | bp |
| Project section | This part of the problem is dedicated to the definition of the theoretical material needed to establish the project section of the blueprint. Documents and text material posted as a part of this subpr... | proj |
| Unikum | A universal, modular, open-source, free and multi-purpose robot. A delay will arrive since we want to have a complete and stable structure with as detailed information as possible on local, before i... | ukm |
| Website texts | Various functions of the environment will require text material as an interface between user and the project platform. This subproject is an effort to define those found to be needed.... | webinfo |
| Parannus | js Webframework/GUI using AnarchNet as a distributed p2p database... | parannus |
| Vegan Food | Database of vitamins, antioxidants and minerals in vegan food. How to get ammount needed vitamins and minerals.... | food |
| FreeLAB | FreeLAB is an experimental approach to create a living laboratory, where people with shared visions and passions can work together on different projects, reduce monetary dependency, help other people ... | freelab |
| Flogsta Food | Flogsta Food (FF) is a non-commercial organization för allotment gardening/farming. The goal of the website project is to document the projects on FF and use the results in developing a template for ... | ff |
| Soil improvement | For general information on what the soil improvement group is focusing on, please visit the web page.... | soilimprovement |
| Vegan Education Database | There is currently no free and open source of scientifically backed information for education on veganism [project description]... | veganedu |
| FREEZ | Freezing... | brainfreezing |
Projects run without PMS
| Project name | Short description |
|---|---|
| Website | The website is always being worked on by the RBOSE contributors. |
| AIML | Artifical Intelligence Markup Language (AIML) |
| LSIA | Light spectrum intensity analyzer. |
| RBOS3D | Developing a first generation 3D printer. |
| OSF | Open source farming. |
| RBS | Society using resource based system |
| Graphviz Brainstorming | An open source way of creatively brainstorming on topics regarding RBOSE. |
| Zemerge | Attempt to combine Genetic Algorithms and Social Simulations with the environment and individual feedback to produce a continuous optimal emerging social schema. |
| Alternative Information Selection Tools | A collaborative study of new ways to think about information moderation and control. |
| Design | A collaborative study where the good artistic folks in RBOSE put in some interesting alternative designs for the website RBOSE. |
| Redmine | A collaborative study where a new PMS (Project Management Software) is being worked on to organize tasks. |
| Monetary System Research | A collaborate study where we present actual proof why the monetary system is destructive and corrupt. |
| W.U.S.E Project | Project to get rid of the cash which causes all problems while saving cash together and share it for good things. Available in german and english |
| Post Scarcity Systems Book Project | Collect and publish information on concepts for the time beyond capitalism, and how to get there. |
| Import Wave | Import collected info from RBOSE waves to our wiki, to prevent loss of data, as google may shut down this service soon |
Not Active
| Project name | Short description |
|---|---|
| Academy of Community Development | Currently our focus has been moved to other projects. We hope to develop this project further in future, with more interest and participants. |
Ideas
- Web Classroom
- Wanted Projects
- Visualization Project - Open source tool set and art asset library for architectural rendering.
- Membership Survey
Future
- Teleporter
- Open Source TV
- Personal Jetpack
